品牌专区
售前咨询:0769-22186189
螺旋丝攻 1.5P
样式特长
被削材和推荐的攻牙速度
全长 | 吃入部+完全螺纹部的长度 | 螺纹部长 | 颈下长 | 柄部长 | 柄径 | 四角部宽 | 四角部长 |
L | et | e | en | es | Ds | K | ek |
尺寸 | 等级 | 产品编号 | 吃入部 | L (mm) | e (mm) | en (mm) | es (mm) | Ds (mm) | K (mm) | ek (mm) | 沟数 | 构型 | 库存 |
公制螺纹用 | | | | | | | | | | | | | |
M1.2×0.25 | P1 | SY1.2BPNEBA | 1.5P | 36 | 4.5 | - | 24 | 3 | 2.5 | 5 | 2 | 1 | △ |
M1.4×0.3 | P1 | SY1.4CPNEBA | 1.5P | 36 | 5.4 | - | 24 | 3 | 2.5 | 5 | 2 | 1 | △ |
M1.6×0.35 | P1 | SY1.6DPNEBA | 1.5P | 36 | 6.3 | - | 24 | 3 | 2.5 | 5 | 2 | 2 | ○ |
M1.7×0.35 | P1 | SY1.7DPNEBA | 1.5P | 36 | 6.3 | - | 24 | 3 | 2.5 | 5 | 2 | 2 | △ |
M1.8×0.35 | P1 | SY1.8DPNEBA | 1.5P | 42 | 6.3 | - | 27 | 3 | 2.5 | 5 | 2 | 2 | △ |
M2×0.4 | P1 | SY2.0EPNEBA | 1.5P | 42 | 7.2 | 12 | 27 | 3 | 2.5 | 5 | 2 | 3 | ○ |
M2.3×0.4 | P1 | SY2.3EPNEBA | 1.5P | 42 | 7.2 | 12 | 27 | 3 | 2.5 | 5 | 2 | 3 | △ |
M2.5×0.45 | P1 | SY2.5FPNEBA | 1.5P | 46 | 8.1 | 14 | 29 | 3 | 2.5 | 5 | 2 | 3 | △ |
M2.6×0.45 | P1 | SY2.6FPNEBA | 1.5P | 46 | 8.1 | 14 | 29 | 3 | 2.5 | 5 | 2 | 3 | △ |
M3×0.5 | P1 | SY3.0GPNEBA | 1.5P | 46 | 9 | 14 | 26 | 4 | 3.2 | 6 | 3 | 3 | ○ |
M3.5×0.6 | P1 | SY3.5HPNEBA | 1.5P | 52 | 11 | 16 | 29 | 5 | 4 | 7 | 3 | 3 | △ |
M4×0.7 | P2 | SY4.0IQNEBA | 1.5P | 52 | 11 | 17 | 29 | 5 | 4 | 7 | 3 | 3 | ○ |
M5×0.8 | P2 | SY5.0KQNEBA | 1.5P | 60 | 13 | 22 | 33 | 5.5 | 4.5 | 7 | 3 | 3 | ○ |
M6×1 | P2 | SY6.0MQNEBA | 1.5P | 62 | 15 | 26 | 33 | 6 | 4.5 | 7 | 3 | 3 | ○ |
M8×1.25 | P2 | SY8.0NQNEBA | 1.5P | 70 | 19 | - | 36 | 6.2 | 5 | 8 | 3 | 4 | ○ |
M8×1 | P2 | SY8.0MQNEBA | 1.5P | 70 | 19 | - | 36 | 6.2 | 5 | 8 | 3 | 4 | △ |
M10×1.5 | P2 | SY010OQNEBA | 1.5P | 75 | 23 | - | 38 | 7 | 5.5 | 8 | 3 | 4 | ○ |
M10×1.25 | P2 | SY010NQNEBA | 1.5P | 75 | 23 | - | 38 | 7 | 5.5 | 8 | 3 | 4 | △ |
M10×1 | P2 | SY010MQNEBA | 1.5P | 75 | 23 | - | 38 | 7 | 5.5 | 8 | 3 | 4 | ○ |
M12×1.75 | P2 | SY012PQNEBA | 1.5P | 82 | 26 | - | 42 | 8.5 | 6.5 | 9 | 3 | 4 | ○ |
M12×1.5 | P2 | SY012OQNEBA | 1.5P | 82 | 26 | - | 42 | 8.5 | 6.5 | 9 | 3 | 4 | △ |
M12×1.25 | P2 | SY012NQNEBA | 1.5P | 82 | 26 | - | 42 | 8.5 | 6.5 | 9 | 3 | 4 | △ |
M14×2 | P2 | SY014QQNEBA | 1.5P | 88 | 26 | - | 45 | 10.5 | 8 | 11 | 3 | 4 | △ |
M14×1.5 | P2 | SY014OQNEBA | 1.5P | 88 | 26 | - | 45 | 10.5 | 8 | 11 | 3 | 4 | △ |
M16×2 | P2 | SY016QQNEBA | 1.5P | 95 | 26 | - | 48 | 12.5 | 10 | 13 | 3 | 4 | △ |
M16×1.5 | P2 | SY016OQNEBA | 1.5P | 95 | 26 | - | 48 | 12.5 | 10 | 13 | 3 | 4 | △ |
型号:Slideway Care Spray
型号:Ejector Pin Spray
型号:Rust Guard Spray (Green, Clear)
型号:Rust Guard Premium Spray
品牌:比尔(KORNICHE)
型号:Rust Guard Premium Spray