品牌专区
售前咨询:0769-22186189
型号 | Fig. | φD | L | φC | L1 | L2 | L3 | φC1 | φC2 | kg | 平衡值 |
BT30-DTE7-60-MAS1 | 1 | 1 ~ 7 | 60 | 24 | 38 | 11.5 | - | 29 | - | 0.6 | 3.2 |
BT30-DTE7-60-MAS2 | |||||||||||
BT30-DTE12-75-MAS1 | 2.5 ~ 13 | 75 | 34 | 53 | 14 | 40 | 0.9 | 4.9 | |||
BT30-DTE12-75-MAS2 | |||||||||||
BT40-DTE7-90 | 1 | 1 ~ 7 | 90 | 24 | 63 | 11.5 | - | 29 | - | 1.3 | 4.9 |
BT40-DTE7-120 | 2 | 120 | 70 | 23 | 40 | 1.5 | 6.2 | ||||
BT40-DTE7-150 | 150 | 53 | 50 | 1.9 | 7.2 | ||||||
BT40-DTE7-180 | 180 | 83 | 2.4 | 8.9 | |||||||
BT40-DTE7-210 | 210 | 113 | 2.9 | 9.8 | |||||||
BT40-DTE12-90 | 1 | 2.5 ~ 13 | 90 | 34 | 63 | 14 | - | 40 | - | 1.5 | 6.1 |
BT40-DTE12-120 | 120 | 93 | 1.8 | 7.4 | |||||||
BT40-DTE12-150 | 150 | 123 | 2.1 | 9.4 | |||||||
BT40-DTE12-180 | 2 | 180 | 140 | 13 | 50 | 2.5 | 9.6 | ||||
BT40-DTE12-210 | 210 | 43 | 2.9 | 11.7 | |||||||
BT50-DTE7-105 | 1 | 1 ~ 7 | 105 | 24 | 67 | 11.5 | - | 29 | - | 3.9 | 15.6 |
BT50-DTE7-135 | 2 | 135 | 70 | 27 | 40 | 4.2 | 16.5 | ||||
BT50-DTE7-165 | 165 | 57 | 50 | 4.6 | 18.7 | ||||||
BT50-DTE7-225 | 225 | 117 | 60 | 6.0 | 24.4 | ||||||
BT50-DTE7-285 | 285 | 177 | 7.3 | 30.1 | |||||||
BT50-DTE12-105 | 1 | 2.5 ~ 13 | 105 | 34 | 67 | 14 | - | 40 | - | 4.2 | 16.6 |
BT50-DTE12-135 | 135 | 97 | 4.5 | 18.9 | |||||||
BT50-DTE12-165 | 165 | 127 | 4.8 | 21.0 | |||||||
BT50-DTE12-225 | 2 | 225 | 140 | 47 | 60 | 5.7 | 24.5 | ||||
BT50-DTE12-285 | 285 | 107 | 70 | 7.6 | 27.1 | ||||||
A40-DTE7-95 | 3 | 1 ~ 7 | 95 | 24 | 75 | 11.5 | - | 29 | - | 0.6 | 4.4 |
A40-DTE12-105 | 2.5 ~ 13 | 105 | 34 | 85 | 14 | 40 | 0.9 | 14.4 | |||
A50-DTE7-105 | 1 ~ 7 | 24 | 79 | 11.5 | 29 | 0.7 | 9.8 | ||||
A50-DTE12-120 | 2.5 ~ 13 | 120 | 34 | 94 | 14 | 40 | 1.1 | 12.5 | |||
A63-DTE7-105 | 4 | 1 ~ 7 | 105 | 24 | 70 | 11.5 | 9 | 29 | 40 | 12.3 | |
A63-DTE7-120 | 120 | 24 | 1.2 | 12.8 | |||||||
A63-DTE7-150 | 150 | 54 | 50 | 1.7 | 14.3 | ||||||
A63-DTE7-180 | 180 | 84 | 2.1 | 15.7 | |||||||
A63-DTE12-120 | 3 | 2.5 ~ 13 | 120 | 34 | 94 | 14 | - | 40 | - | 1.5 | 14.9 |
A63-DTE12-150 | 150 | 124 | 1.8 | 16.0 | |||||||
A63-DTE12-180 | 4 | 180 | 140 | 14 | 50 | 2.3 | 19.1 | ||||
A100-DTE7-135 | 1 ~ 7 | 135 | 24 | 70 | 11.5 | 36 | 29 | 40 | 2.7 | 31.0 | |
A100-DTE7-165 | 165 | 66 | 50 | 3.2 | 32.4 | ||||||
A100-DTE7-225 | 225 | 126 | 60 | 4.7 | 35.7 | ||||||
A100-DTE12-135 | 3 | 2.5 ~ 13 | 135 | 34 | 106 | 14 | - | 40 | - | 3.0 | 33.1 |
A100-DTE12-165 | 165 | 136 | 3.3 | 36.2 | |||||||
A100-DTE12-225 | 4 | 225 | 140 | 56 | 60 | 4.4 | 40.3 |
型号 | Fig. | φD | L | φC | L1 | L2 | L3 | φC1 | φC2 | kg | 平衡值 |
DN40AD-DTE7-90 | 2 | 1~7 | 90 | 24 | 58 | 11.5 | 12.9 | 29 | 45 | 1.2 | 5.4 |
DN40AD-DTE7-120 | 120 | 70 | 30.9 | 1.4 | 6.4 | ||||||
DN40AD-DTE12-90 | 2.5~13 | 90 | 34 | 58.8 | 14 | 12.1 | 40 | 1.3 | 6.1 | ||
DN40AD-DTE12-150 | 150 | 118.8 | 1.9 | 9.3 | |||||||
DN50AD-DTE7-105 | 1~7 | 105 | 24 | 70 | 11.5 | 15.9 | 29 | 70 | 3.4 | 12.0 | |
DN50AD-DTE7-165 | 165 | 60 | 50 | 4.2 | 15.1 | ||||||
DN50AD-DTE12-105 | 2.5~13 | 105 | 34 | 14 | 15.9 | 40 | 70 | 3.6 | 12.6 | ||
DN50AD-DTE12-165 | 165 | 130 | 4.2 | 17.0 |
型号:Slideway Care Spray
型号:Ejector Pin Spray
型号:Rust Guard Spray (Green, Clear)
型号:Rust Guard Premium Spray
品牌:比尔(KORNICHE)
型号:Rust Guard Premium Spray