品牌专区
售前咨询:0769-22186189
型号 | Fig. | φD | φC | t | L | M | φC1 | H | H1 | W | kg | N | S | HRD-02S |
BT40-SLRB 8Z-90 | 1 | 8 | 18 | 5 | 90 | 52 | 53 | 24 | 29 | 6.5 | 1.2 | 4.6 | 0.6 | 2 |
BT40-SLRB 8Zー120 | 120 | 1.6 | 6.8 | 0.7 | ||||||||||
BT40-SLRB 8Zー150 | 150 | 2 | 8.9 | 0.8 | ||||||||||
BT40-SLRB 8Zー180 | 180 | 2.4 | 11 | 0.9 | ||||||||||
BT40ーSLFB 8Zー 90 | 1 | 8 | 18 | 5 | 90 | 52 | 53 | 24 | 29 | 6.5 | 1.2 | 4.6 | 0.6 | |
BT40ーSLFB 8Zー120 | 120 | 1.6 | 6.8 | 0.7 | ||||||||||
BT40ーSLFB 8Zー150 | 150 | 2 | 8.9 | 0.8 | ||||||||||
BT40ーSLFB 8Zー180 | 180 | 2.4 | 11 | 0.9 | ||||||||||
BT40ーSLRB10Zー 90 | 1 | 10 | 22 | 6 | 90 | 52 | 53 | 30 | 35 | 8.5 | 1.3 | 4.8 | 0.5 | 3 |
BT40ーSLRB10Zー120 | 120 | 1.7 | 6.9 | 0.6 | ||||||||||
BT40ーSLRB10Zー150 | 150 | 2 | 9 | 0.7 | ||||||||||
BT40ーSLRB10Zー180 | 180 | 2.4 | 11.1 | 0.8 | ||||||||||
BT40ーSLFB10Zー 90 | 1 | 10 | 22 | 6 | 90 | 52 | 53 | 30 | 35 | 8.5 | 1.3 | 4.8 | 0.5 | |
BT40ーSLFB10Zー120 | 120 | 1.7 | 6.9 | 0.6 | ||||||||||
BT40ーSLFB10Zー150 | 150 | 2 | 9 | 0.7 | ||||||||||
BT40ーSLFB10Zー180 | 180 | 2.4 | 11.1 | 0.8 | ||||||||||
BT40ーSLRB12Zー 90 | 1 | 12 | 26 | 7 | 90 | 52 | 53 | 30 | 35 | 10 | 1.3 | 5 | 0.4 | |
BT40ーSLRB12Zー120 | 120 | 1.7 | 7.1 | 0.5 | ||||||||||
BT40ーSLRB12Zー150 | 150 | 2.1 | 9.2 | 0.6 | ||||||||||
BT40ーSLRB12Zー180 | 180 | 2.5 | 11.3 | 0.8 | ||||||||||
BT40ーSLFB12Zー 90 | 1 | 12 | 26 | 7 | 90 | 52 | 53 | 30 | 35 | 10 | 1.3 | 5 | 0.4 | |
BT40ーSLFB12Zー120 | 120 | 1.7 | 7.1 | 0.5 | ||||||||||
BT40ーSLFB12Zー150 | 150 | 2.1 | 9.2 | 0.6 | ||||||||||
BT40ーSLFB12Zー180 | 180 | 2.5 | 11.3 | 0.8 | ||||||||||
BT40ーSLRB16Zー 90 | 1 | 16 | 32 | 8 | 90 | 52 | 53 | 32 | 38 | 14 | 1.4 | 5.3 | 0.4 | |
BT40ーSLRB16Zー120 | 120 | 1.7 | 7.5 | 0.5 | ||||||||||
BT40ーSLRB16Zー150 | 150 | 2.1 | 9.6 | 0.6 | ||||||||||
BT40ーSLFB16Zー 90 | 1 | 16 | 32 | 8 | 90 | 52 | 53 | 32 | 38 | 14 | 1.4 | 5.3 | 0.4 | |
BT40ーSLFB16Zー120 | 120 | 1.7 | 7.5 | 0.5 | ||||||||||
BT40ーSLFB16Zー150 | 150 | 2.1 | 9.6 | 0.6 | ||||||||||
BT40ーSLRB20Zー 90 | 1 | 20 | 38 | 9 | 90 | 42 | 53 | 40 | 46 | 17 | 1.5 | 5.9 | 0.3 | 4 |
BT40ーSLRB20Zー120 | 120 | 1.9 | 8 | 0.4 | ||||||||||
BT40ーSLRB20Zー150 | 150 | 2.3 | 10.1 | 0.6 | ||||||||||
BT40ーSLFB20Zー 90 | 1 | 20 | 38 | 9 | 90 | 42 | 53 | 40 | 46 | 17 | 1.5 | 5.9 | 0.3 | |
BT40ーSLFB20Zー120 | 120 | 1.9 | 8 | 0.4 | ||||||||||
BT40ーSLFB20Zー150 | 150 | 2.3 | 10.1 | 0.5 |
型号 | Fig. | φD | φC | t | L | M | φC1 | H | H1 | W | Kg | N | S | HRD-02S+N1:OM1:O45 |
BT40ーSLRB25Zー 95 | 1 | 25 | 45 | 10 | 95 | 42 | 53 | 45 | 53 | 22 | 1.6 | 6.7 | 0.3 | 4 |
BT40ーSLRB25Zー125 | 125 | 2 | 8.8 | 0.4 | ||||||||||
BT40ーSLFB25Zー 95 | 25 | 45 | 10 | 95 | 42 | 53 | 45 | 53 | 22 | 1.6 | 6.7 | 0.3 | ||
BT40ーSLFB25Zー125 | 125 | 2 | 8.8 | 0.4 | ||||||||||
BT50ーSLRA12Zー105 | 1 | 12 | 22 | 5 | 105 | 67 | 85 | 30 | 35 | 10 | 3.9 | 13 | 0.5 | 2 |
BT50ーSLRA12Zー135 | 135 | 97 | 4.5 | 14.8 | 0.6 | |||||||||
BT50ーSLRA12Zー165 | 165 | 127 | 5.1 | 16.1 | 0.7 | |||||||||
BT50ーSLRA12Zー195 | 195 | 157 | 5.6 | 18 | 0.8 | |||||||||
BT50ーSLRB12Zー165 | 1 | 12 | 26 | 7 | 165 | 127 | 85 | 30 | 35 | 10 | 5.1 | 17.3 | 0.6 | 3 |
BT50ーSLRB12Zー195 | 195 | 157 | 5.4 | 18.9 | 0.7 | |||||||||
BT50ーSLFB12Zー165 | 1 | 12 | 26 | 7 | 165 | 127 | 85 | 30 | 35 | 10 | 5.1 | 17.3 | 0.6 | |
BT50ーSLFB12Zー195 | 195 | 157 | 5.4 | 18.9 | 0.7 | |||||||||
BT50ーSLRA16Zー105 | 1 | 16 | 27 | 5.5 | 105 | 67 | 85 | 32 | 38 | 14 | 3.9 | 13.3 | 0.4 | |
BT50ーSLRA16Zー135 | 135 | 97 | 4.3 | 15.4 | 0.5 | |||||||||
BT50ーSLRA16Zー165 | 165 | 127 | 5 | 17.2 | 0.6 | |||||||||
BT50ーSLRA16Zー195 | 195 | 157 | 5.3 | 18.8 | 0.8 | |||||||||
BT50ーSLRB16Zー165 | 1 | 16 | 32 | 8 | 165 | 127 | 85 | 32 | 38 | 14 | 5.1 | 17.5 | 0.5 | |
BT50ーSLRB16Zー195 | 195 | 157 | 5.8 | 20.3 | 0.6 | |||||||||
BT50ーSLFB16Zー165 | 1 | 16 | 32 | 8 | 165 | 127 | 85 | 32 | 38 | 14 | 5.1 | 17.5 | 0.5 | |
BT50ーSLFB16Zー195 | 195 | 157 | 5.8 | 20.3 | 0.7 | |||||||||
BT50ーSLRB20Zー105 | 1 | 20 | 38 | 9 | 105 | 67 | 85 | 40 | 46 | 17 | 4.1 | 13.8 | 0.3 | 4 |
BT50ーSLRB20Zー135 | 135 | 97 | 4.8 | 17.2 | ||||||||||
BT50ーSLRB20Zー165 | 165 | 127 | 5.5 | 20.7 | 0.4 | |||||||||
BT50ーSLFB20Zー105 | 1 | 20 | 38 | 9 | 105 | 67 | 85 | 40 | 46 | 17 | 4.1 | 13.8 | 0.3 | |
BT50ーSLFB20Zー135 | 135 | 97 | 4.8 | 17.2 | ||||||||||
BT50ーSLFB20Zー165 | 165 | 127 | 5.5 | 20.7 | 0.4 | |||||||||
BT50ーSLRB25Zー110 | 1 | 25 | 45 | 10 | 110 | 72 | 85 | 45 | 53 | 22 | 4.3 | 15 | 0.3 | |
BT50ーSLRB25Zー140 | 140 | 102 | 4.8 | 17.7 | ||||||||||
BT50ーSLFB25Zー110 | 1 | 25 | 45 | 10 | 110 | 72 | 85 | 45 | 53 | 22 | 4.3 | 15 | 0.3 | |
BT50ーSLFB25Zー140 | 140 | 102 | 4.8 | 17.7 | ||||||||||
A63 ーSLRA 8Zー 90 | 2 | 8 | 16 | 4 | 90 | 64 | 53 | 24 | 29 | 6.5 | 1 | 8.4 | 0.7 | 2 |
A63 ーSLRA 8Zー120 | 120 | 94 | 1.2 | 9.6 | 1 | |||||||||
A63 ーSLRA 8Zー150 | 150 | 124 | 1.4 | 10.8 | 1.4 | |||||||||
A63ーSLRB 8Zー 90 | 3 | 8 | 18 | 5 | 90 | 52 | 53 | 24 | 29 | 6.5 | 1.1 | 10.9 | 0.6 | |
A63ーSLRB 8Zー120 | 120 | 1.4 | 14.1 | 0.8 | ||||||||||
A63ーSLRB 8Zー150 | 150 | 1.8 | 17.2 | |||||||||||
A63ーSLRB 8Zー180 | 180 | 2.2 | 20.4 | 0.9 | ||||||||||
A63ーSLFB 8Zー 90 | 3 | 8 | 18 | 5 | 90 | 52 | 53 | 24 | 29 | 6.5 | 1.1 | 10.9 | 0.6 | |
A63ーSLFB 8Zー120 | 120 | 1.4 | 14.1 | 0.7 | ||||||||||
A63ーSLFB 8Zー150 | 150 | 1.8 | 17.2 | |||||||||||
A63ーSLFB 8Zー180 | 180 | 2.2 | 20.4 | 0.9 | ||||||||||
A63 ーSLRA10Zー 90 | 2 | 10 | 19 | 4.5 | 90 | 64 | 53 | 30 | 35 | 8.5 | 1 | 8.5 | 0.6 | |
A63 ーSLRA10Zー120 | 120 | 94 | 1.2 | 9.6 | 0.9 | |||||||||
A63 ーSLRA10Zー150 | 150 | 124 | 1.3 | 10.9 | 1.4 | |||||||||
A63ーSLRB10Zー 90 | 3 | 10 | 22 | 6 | 90 | 52 | 53 | 30 | 35 | 8.5 | 1.1 | 11.1 | 0.5 | 3 |
A63ーSLRB10Zー120 | 120 | 1.5 | 14.3 | 0.7 | ||||||||||
A63ーSLRB10Zー150 | 150 | 1.6 | 17.4 | |||||||||||
A63ーSLRB10Zー180 | 180 | 2.3 | 20.6 | 0.8 | ||||||||||
A63ーSLFB10Zー 90 | 3 | 10 | 22 | 6 | 90 | 52 | 53 | 30 | 35 | 8.5 | 1.1 | 11.1 | 0.5 | |
A63ーSLFB10Zー120 | 120 | 1.5 | 14.3 | 0.6 | ||||||||||
A63ーSLFB10Zー150 | 150 | 1.6 | 17.4 | |||||||||||
A63ーSLFB10Zー180 | 180 | 2.3 | 20.6 | 0.8 |
型号+A1:T56A56A1:S56 | Fig. | φD | φC | t | L | M | φC1 | H | H1 | W | Kg | N | S | HRD-02S |
A63 ーSLRA12Zー 90 | 2 | 12 | 22 | 5 | 90 | 64 | 53 | 30 | 35 | 10 | 1 | 8.5 | 0.6 | 2 |
A63 ーSLRA12Zー120 | 120 | 94 | 1.3 | 10.4 | 0.7 | |||||||||
A63 ーSLRA12Zー150 | 150 | 124 | 1.5 | 11.7 | 1.1 | |||||||||
A63 ーSLRB12Zー 90 | 3 | 12 | 26 | 7 | 90 | 52 | 53 | 30 | 35 | 10 | 1.1 | 11.4 | 0.4 | 3 |
A63 ーSLRB12Zー120 | 120 | 1.5 | 14.6 | 0.5 | ||||||||||
A63 ーSLRB12Zー150 | 150 | 1.6 | 17.7 | 0.6 | ||||||||||
A63 ーSLRB12Zー180 | 180 | 2.3 | 20.9 | 0.7 | ||||||||||
A63ーSLFB12Zー 90 | 3 | 12 | 26 | 7 | 90 | 52 | 53 | 30 | 35 | 10 | 1.1 | 11.4 | 0.4 | |
A63ーSLFB12Zー120 | 120 | 1.5 | 14.6 | 0.5 | ||||||||||
A63ーSLFB12Zー150 | 150 | 1.6 | 17.7 | 0.6 | ||||||||||
A63ーSLFB12Zー180 | 180 | 2.3 | 20.9 | 0.7 | ||||||||||
A63 ーSLRA16Zー 90 | 3 | 16 | 27 | 5.5 | 90 | 52 | 53 | 32 | 38 | 14 | 1.1 | 11.6 | 0.4 | |
A63 ーSLRA16Zー120 | 2 | 120 | 94 | 1.3 | 12.9 | 0.7 | ||||||||
A63ーSLRB16Zー 90 | 3 | 16 | 32 | 8 | 90 | 52 | 53 | 32 | 38 | 14 | 1.2 | 12 | 0.4 | |
A63ーSLRB16Zー120 | 120 | 1.6 | 15.1 | |||||||||||
A63ーSLRB16Zー150 | 150 | 2 | 18.3 | 0.6 | ||||||||||
A63ーSLFB16Zー 90 | 3 | 16 | 32 | 8 | 90 | 52 | 53 | 32 | 38 | 14 | 1.2 | 12 | 0.4 | |
A63ーSLFB16Zー120 | 120 | 1.6 | 15.1 | |||||||||||
A63ーSLFB16Zー150 | 150 | 2 | 18.3 | 0.6 | ||||||||||
A63 ーSLRB20Zー 90 | 3 | 20 | 38 | 9 | 90 | 42 | 53 | 40 | 46 | 17 | 1.3 | 12.7 | 0.3 | 4 |
A63 ーSLRB20Zー120 | 120 | 1.4 | 15.9 | 0.4 | ||||||||||
A63 ーSLRB20Zー150 | 150 | 2.1 | 19.1 | 0.5 | ||||||||||
A63ーSLFB20Zー 90 | 3 | 20 | 38 | 9 | 90 | 42 | 53 | 40 | 46 | 17 | 1.3 | 12.7 | 0.3 | |
A63ーSLFB20Zー120 | 120 | 1.4 | 15.9 | 0.4 | ||||||||||
A63ーSLFB20Zー150 | 150 | 2.1 | 19.1 | 0.5 | ||||||||||
A63 ーSLRB25Zー 95 | 3 | 25 | 45 | 10 | 95 | 42 | 53 | 45 | 53 | 22 | 1.4 | 13.9 | 0.3 | |
A63 ーSLRB25Zー125 | 125 | 1.8 | 17.1 | 0.4 | ||||||||||
A63 ーSLFB25Zー 95 | 3 | 25 | 45 | 10 | 95 | 42 | 53 | 45 | 53 | 22 | 1.4 | 13.9 | 0.3 | |
A63 ーSLFB25Zー125 | 125 | 1.8 | 17.1 | 0.4 | ||||||||||
A100ーSLRA12Zー105 | 2 | 12 | 22 | 5 | 105 | 76 | 85 | 30 | 35 | 10 | 3 | 27.7 | 0.4 | 3 |
A100ーSLRA12Zー135 | 135 | 106 | 3.3 | 29.9 | 0.6 | |||||||||
A100ーSLRA12Zー165 | 165 | 136 | 3.7 | 31.3 | 0.8 | 2 | ||||||||
A100ーSLRA12Zー195 | 195 | 166 | 4.5 | 35.6 | ||||||||||
A100ーSLRB 12Zー165 | 2 | 12 | 26 | 7 | 165 | 136 | 85 | 30 | 35 | 10 | 4 | 34.3 | 0.6 | 3 |
A100ーSLRB 12Zー195 | 195 | 166 | 4.8 | 39.2 | ||||||||||
A100ーSLFB12Zー165 | 2 | 12 | 26 | 7 | 165 | 136 | 85 | 30 | 35 | 10 | 4 | 34.3 | 0.6 | |
A100ーSLFB12Zー195 | 195 | 166 | 4.8 | 39.2 | 0.7 | |||||||||
A100ーSLRA16Zー105 | 2 | 16 | 27 | 5.5 | 105 | 76 | 85 | 32 | 38 | 14 | 3 | 28.1 | 0.4 | |
A100ーSLRA16Zー135 | 135 | 106 | 3.4 | 30.5 | 0.5 | |||||||||
A100ーSLRA16Zー165 | 165 | 136 | 4 | 34.2 | 0.6 | |||||||||
A100ーSLRA16Zー195 | 195 | 166 | 4.3 | 36.6 | 0.8 | |||||||||
A100ーSLRB16Zー165 | 2 | 16 | 32 | 8 | 165 | 136 | 85 | 32 | 38 | 14 | 4 | 34.4 | 0.5 | |
A100ーSLRB16Zー195 | 195 | 166 | 4.5 | 37.6 | 0.6 | |||||||||
A100ーSLFB16Zー165 | 2 | 16 | 32 | 8 | 165 | 136 | 85 | 32 | 38 | 14 | 4 | 34.4 | 0.5 | |
A100ーSLFB16Zー195 | 195 | 166 | 4.5 | 37.6 | 0.7 | |||||||||
A100ーSLRB20Zー105 | 2 | 20 | 38 | 9 | 105 | 76 | 85 | 40 | 46 | 17 | 3.1 | 28.7 | 0.3 | 4 |
A100ーSLRB20Zー135 | 135 | 106 | 3.8 | 33.4 | ||||||||||
A100ーSLRB20Zー165 | 165 | 136 | 4.6 | 38.9 | 0.6 | |||||||||
A100ーSLFB20Zー105 | 2 | 20 | 38 | 9 | 105 | 76 | 85 | 40 | 46 | 17 | 3.1 | 28.7 | 0.3 | |
A100ーSLFB20Zー135 | 135 | 106 | 3.8 | 33.4 | ||||||||||
A100ーSLFB20Zー165 | 165 | 136 | 4.6 | 38.9 | 0.4 | |||||||||
A100ーSLRB25Zー110 | 2 | 25 | 45 | 10 | 110 | 81 | 85 | 45 | 53 | 22 | 3.1 | 29.7 | 0.3 | |
A100ーSLRB25Zー140 | 140 | 111 | 3.8 | 34.4 | ||||||||||
A100ーSLFB25Zー110 | 2 | 25 | 45 | 10 | 110 | 81 | 85 | 45 | 53 | 22 | 3.1 | 29.7 | 0.3 | |
A100ーSLFB25Zー140 | 140 | 111 | 3.8 | 34.4 |
型号 | Fig. | φD | φC | t | L | M | φC1 | H | H1 | W | Kg | B | S | HRD-02S |
DN40ADーSLRB 8Zー 90 | 1 | 8 | 18 | 5 | 90 | 52 | 50 | 24 | 29 | 6.5 | 1.1 | 7.8 | 0.6 | 2 |
DN40ADーSLRB 8Zー120 | 120 | 53 | 1.5 | 10.9 | 0.7 | |||||||||
DN40ADーSLRB 8Zー150 | 150 | 1.9 | 14.1 | 0.8 | ||||||||||
DN40ADーSLRB 8Zー180 | 180 | 2.3 | 17.3 | 0.9 | ||||||||||
DN40ADーSLFB 8Zー 90 | 1 | 8 | 18 | 5 | 90 | 52 | 50 | 24 | 29 | 6.5 | 1.1 | 7.8 | 0.6 | 2 |
DN40ADーSLFB 8Zー120 | 120 | 53 | 1.5 | 10.9 | 0.7 | |||||||||
DN40ADーSLFB 8Zー150 | 150 | 1.9 | 14.1 | 0.8 | ||||||||||
DN40ADーSLFB 8Zー180 | 180 | 2.3 | 17.3 | 0.9 | ||||||||||
DN40ADーSLRB10Zー 90 | 1 | 10 | 22 | 6 | 90 | 52 | 50 | 30 | 35 | 8.5 | 1.2 | 8 | 0.5 | 3 |
DN40ADーSLRB10Zー120 | 120 | 53 | 1.6 | 11.2 | 0.6 | |||||||||
DN40ADーSLRB10Zー150 | 150 | 2 | 14.3 | 0.7 | ||||||||||
DN40ADーSLRB10Zー180 | 180 | 2.3 | 17.5 | 0.9 | ||||||||||
DN40ADーSLFB10Zー 90 | 1 | 10 | 22 | 6 | 90 | 52 | 50 | 30 | 35 | 8.5 | 1.2 | 8 | 0.5 | 3 |
DN40ADーSLFB10Zー120 | 120 | 53 | 1.6 | 11.2 | 0.6 | |||||||||
DN40ADーSLFB10Zー150 | 150 | 2 | 14.3 | 0.7 | ||||||||||
DN40ADーSLFB10Zー180 | 180 | 2.3 | 17.5 | 0.8 | ||||||||||
DN40ADーSLRB12Zー 90 | 1 | 12 | 26 | 7 | 90 | 52 | 50 | 30 | 35 | 10 | 1.2 | 8.3 | 0.5 | 3 |
DN40ADーSLRB12Zー120 | 120 | 53 | 1.6 | 11.5 | 0.5 | |||||||||
DN40ADーSLRB12Zー150 | 150 | 2 | 14.6 | 0.6 | ||||||||||
DN40ADーSLRB12Zー180 | 180 | 2.4 | 17.8 | 0.8 | ||||||||||
DN40ADーSLFB12Zー 90 | 1 | 12 | 26 | 7 | 90 | 52 | 50 | 30 | 35 | 10 | 1.2 | 8.3 | 0.4 | 3 |
DN40ADーSLFB12Zー120 | 120 | 53 | 1.6 | 11.5 | 0.5 | |||||||||
DN40ADーSLFB12Zー150 | 150 | 2 | 14.6 | 0.6 | ||||||||||
DN40ADーSLFB12Zー180 | 180 | 2.4 | 17.8 | 0.8 | ||||||||||
DN40ADーSLRB16Zー 90 | 1 | 16 | 32 | 8 | 90 | 52 | 50 | 32 | 38 | 14 | 1.3 | 8.8 | 0.4 | 3 |
DN40ADーSLRB16Zー120 | 120 | 53 | 1.7 | 12 | 0.5 | |||||||||
DN40ADーSLRB16Zー150 | 150 | 2.1 | 15.2 | 0.6 | ||||||||||
DN40ADーSLFB16Zー 90 | 1 | 16 | 32 | 8 | 90 | 52 | 50 | 32 | 38 | 14 | 1.3 | 8.8 | 0.4 | 3 |
DN40ADーSLFB16Zー120 | 120 | 53 | 1.7 | 12 | 0.5 | |||||||||
DN40ADーSLFB16Zー150 | 150 | 2.1 | 15.2 | 0.6 | ||||||||||
DN40ADーSLRB20Zー 90 | 1 | 20 | 38 | 9 | 90 | 42 | 50 | 40 | 46 | 17 | 1.4 | 9.6 | 0.3 | 4 |
DN40ADーSLRB20Zー120 | 120 | 53 | 1.8 | 12.8 | 0.4 | |||||||||
DN40ADーSLRB20Zー150 | 150 | 2.2 | 16 | 0.6 | ||||||||||
DN40ADーSLFB20Zー 90 | 1 | 20 | 38 | 9 | 90 | 42 | 50 | 40 | 46 | 17 | 1.4 | 9.6 | 0.3 | 4 |
DN40ADーSLFB20Zー120 | 120 | 53 | 1.8 | 12.8 | 0.4 | |||||||||
DN40ADーSLFB20Zー150 | 150 | 2.2 | 16 | 0.6 | ||||||||||
DN50ADーSLRA12Zー105 | 1 | 12 | 22 | 5 | 105 | 70 | 70 | 30 | 35 | 10 | 3.5 | 16.7 | 0.4 | 3 |
DN50ADーSLRA12Zー135 | 135 | 100 | 3.9 | 18.4 | 0.6 | |||||||||
DN50ADーSLRA12Zー165 | 165 | 130 | 4.4 | 19.4 | 0.8 | 2 | ||||||||
DN50ADーSLRA12Zー195 | 195 | 160 | 4.5 | 20.6 | 1.2 | |||||||||
DN50ADーSLRB12Zー165 | 1 | 12 | 26 | 7 | 165 | 130 | 70 | 30 | 35 | 10 | 4.5 | 22.1 | 0.6 | 3 |
DN50ADーSLRB12Zー195 | 195 | 160 | 4.8 | 24.4 | 0.8 | |||||||||
DN50ADーSLFB12Zー165 | 1 | 12 | 26 | 7 | 165 | 130 | 70 | 30 | 35 | 10 | 4.5 | 22.1 | 0.6 | 3 |
DN50ADーSLFB12Zー195 | 195 | 160 | 4.8 | 24.4 | 0.8 | |||||||||
DN50ADーSLRA16Zー105 | 1 | 16 | 27 | 5.5 | 105 | 70 | 70 | 32 | 38 | 14 | 3.5 | 17 | 0.4 | 4 |
DN50ADーSLRA16Zー135 | 135 | 100 | 3.9 | 18.4 | 0.5 | 3 | ||||||||
DN50ADーSLRA16Zー165 | 165 | 130 | 4.5 | 22.1 | 0.7 | |||||||||
DN50ADーSLRA16Zー195 | 195 | 160 | 4.8 | 24.4 | 0.8 | |||||||||
DN50ADーSLRB16Zー165 | 1 | 16 | 32 | 8 | 165 | 130 | 70 | 32 | 38 | 14 | 4.4 | 21.8 | 0.6 | 3 |
DN50ADーSLRB16Zー195 | 195 | 160 | 5.0 | 25.5 | 0.7 | |||||||||
DN50ADーSLFB16Zー165 | 1 | 16 | 32 | 8 | 165 | 130 | 70 | 32 | 38 | 14 | 4.4 | 21.8 | 0.6 | 3 |
DN50ADーSLFB16Zー195 | 195 | 160 | 5.0 | 25.5 | 0.7 |
型号 | Fig. | φD | φC | t | L | M | φC1 | H | H1 | W | Kg | N | S | HRD-02S |
DN50ADーSLRB20Zー105 | 1 | 20 | 38 | 9 | 105 | 70 | 70 | 40 | 46 | 17 | 3.6 | 17.6 | 0.3 | 4 |
DN50ADーSLRB20Zー135 | 135 | 100 | 4.0 | 21.0 | 0.4 | |||||||||
DN50ADーSLRB20Zー165 | 165 | 130 | 4.7 | 25.4 | 0.5 | |||||||||
DN50ADーSLFB20Zー105 | 1 | 20 | 38 | 9 | 105 | 70 | 70 | 40 | 46 | 17 | 3.6 | 17.6 | 0.3 | 4 |
DN50ADーSLFB20Zー135 | 135 | 100 | 4.0 | 21 | 0.4 | |||||||||
DN50ADーSLFB20Zー165 | 165 | 130 | 4.7 | 25.4 | 0.5 | |||||||||
DN50ADーSLRB25Zー110 | 1 | 25 | 45 | 10 | 110 | 75 | 70 | 45 | 53 | 22 | 3.7 | 18.8 | 0.3 | 4 |
DN50ADーSLRB25Zー140 | 140 | 90 | 4.4 | 23.4 | 0.3 | |||||||||
DN50ADーSLFB25Zー110 | 1 | 25 | 45 | 10 | 110 | 75 | 70 | 45 | 53 | 22 | 3.7 | 18.8 | 0.3 | 4 |
DN50ADーSLFB25Zー140 | 140 | 90 | 4.4 | 23.4 | 0.4 |
型号:Slideway Care Spray
型号:Ejector Pin Spray
型号:Rust Guard Spray (Green, Clear)
型号:Rust Guard Premium Spray
品牌:比尔(KORNICHE)
型号:Rust Guard Premium Spray