品牌专区
售前咨询:0769-22186189
测砧和测微螺杆的端面为薄片型,可用于测量花键轴、键槽等不易测量位置的凹槽尺寸。
货号 | 测量范围 | 分辨力 | 精度 * | 备注 |
数显型 (LCD) | ||||
422-230 | 0 - 25mm | 0.001mm | ±3µm | A 型 |
422-231 | 25 - 50mm | |||
422-232 | 50 - 75mm | |||
422-233 | 75 - 100mm | ±4µm | ||
422-260 | 0 - 25mm | ±3µm | B 型 | |
422-261 | 25 - 50mm | |||
422-270 | 0 - 25mm | C 型 | ||
422-271 | D 型 |
货号 | 测量范围 | 分辨力 | 精度 * | 备注 |
数显型 (LCD) | ||||
422-411 | 0 - 30mm | 0.001mm | ±3µm | A 型 |
422-412 | 25 - 55mm |
货号 | 测量范围 | 分度值 | 精度 | 备注 |
普通型 | ||||
122-101 | 0 - 25mm | 0.01mm | ±3µm | A 型 |
122-102 | 25 - 50mm | |||
122-103 | 50 - 75mm | |||
122-104 | 75 - 100mm | ±4µm | ||
122-105 | 100 - 125mm | |||
122-106 | 125 - 150mm | |||
122-107 | 150 - 175mm | ±5µm | ||
122-108 | 175 - 200mm | |||
122-109 | 200 - 225mm | |||
122-110 | 225 - 250mm | ±6µm | ||
122-115 | 250 - 275mm | |||
122-116 | 275 - 300mm | |||
122-111 | 0 - 25mm | 0.01mm | ±3µm | B 型 |
122-112 | 25 - 50mm | |||
普通测微螺杆(带硬质合金头) | 0.01mm | ±3µm | C 型 | |
122-161 | 0 - 25mm | |||
122-162 | 25 - 50mm | |||
122-141 | 0 - 25mm | 0.01mm | D 型 | |
122-142 | 25 - 50mm |
测量范围 | a | b | C | d |
0 - 25mm | 11 | 31 | 12.5 | 65.6 |
25 - 50mm | 12.2 | 50 | 12.6 | 90.7 |
测量范围 | a | b | C | d |
50 - 75mm | 14.6 | 57 | 13 | 104.8 |
75 - 100mm | 16.7 | 76 | 16 | 132.8 |
测量范围 | a | b | C | d |
0 - 30mm | 8.5 | 36 | 13.5 | 59.8 |
25 - 55mm | 10.3 | 47 | 84.8 |
测量范围 | a | b | C | d |
25 - 50mm | 12.2 | 49 | 14.5 | 79.8 |
50 - 75mm | 14.6 | 60 | 104.8 | |
75 - 100mm | 17 | 79 | 17.5 | 132.8 |
100 - 125mm | 19 | 94 | 17.9 | 158.2 |
125 - 150mm | 20 | 106 | 18.3 | 183.6 |
150 - 175mm | 19 | 118 | 18.5 | 208.8 |
175 - 200mm | 17 | 130 | 18.9 | 234.2 |
200 - 225mm | 18 | 143 | 17.7 | 258 |
225 - 250mm | 156 | 18.7 | 284 | |
250 - 275mm | 169 | 309 | ||
275 - 300mm | 181 | 334 |
测量范围 | a | b | C | d |
0 - 25mm | 7.8 | 32 | 15 | 55.3 |
型号:DN50AD-CTH20/CTH25
型号:DN40AD-CTH20/CTH25
型号:BT50-CTH10/CTH20/CTH25/CTH32
型号:BT40-CTH10/CTH20/CTH25
品牌:MST(恩司迪)
型号:BT40-CTH10/CTH20/CTH25