品牌专区
售前咨询:0769-22186189
大进给立铣刀,夹持带4个切削刃的单面刀片
型号 | DC | DCX | APMX | AE(1) | CICT(2) | LH | OAL | DCONMS | RMPX(3) | WT(4) |
FFQ4 D022-2-044-W20-09 | 7.70 | 22.00 | 1.20 | 6.0 | 2 | 44.0 | 94.00 | 20.00 | 8.2 | 0.19 |
FFQ4 D025-3-050-W25-09 | 10.70 | 25.00 | 1.20 | 6.0 | 3 | 50.0 | 106.00 | 25.00 | 5.5 | 0.25 |
FFQ4 D032-4-064-W25-09 | 17.70 | 32.00 | 1.20 | 6.0 | 4 | 64.0 | 120.00 | 25.00 | 3.2 | 0.50 |
FFQ4 D035-5-070-W32-09 | 20.70 | 35.00 | 1.20 | 6.0 | 5 | 70.0 | 130.00 | 32.00 | 2.7 | 0.70 |
* 编程半径为2.5mm (1)插铣宽度 (2)夹持刀片数 (3)最大坡走铣角度(4)刀具重量
FFQ4 D-M-09
FLEXFIT模块连接式立铣刀
夹持带4个切削刃的单面刀片
型号 | DC | DCX | APMX | AE(1) | CICT(2) | LF | OAL | DCONMS | THSZMS | RMPX(3) | WT(4) | |
FFQ4 | D022-02-M10-09 | 7.70 | 22.00 | 1.20 | 6.0 | 2 | 25.00 | 45.00 | 18.00 | M10 | 8.2 | 0.04 |
FFQ4 | D025-02-M12-09 | 10.70 | 25.00 | 1.20 | 6.0 | 2 | 30.00 | 52.00 | 21.00 | M12 | 5.5 | 0.05 |
FFQ4 | D025-03-M12-09 | 10.70 | 25.00 | 1.20 | 6.0 | 3 | 30.00 | 52.00 | 21.00 | M12 | 5.5 | 0.07 |
FFQ4 | D032-03-M16-09 | 17.70 | 32.00 | 1.20 | 6.0 | 3 | 35.00 | 60.00 | 29.00 | M16 | 3.2 | 0.14 |
FFQ4 | D032-04-M16-09 | 17.70 | 32.00 | 1.20 | 6.0 | 4 | 35.00 | 60.00 | 29.00 | M16 | 3.2 | 0.14 |
FFQ4 | D035-05-M16-09 | 20.70 | 35.00 | 1.20 | 6.0 | 5 | 35.00 | 60.00 | 29.00 | M16 | 2.7 | 0.16 |
FFQ4 | D040-05-M16-09 | 25.70 | 40.00 | 1.20 | 6.0 | 5 | 35.00 | 60.00 | 29.00 | M16 | 2.0 | 0.18 |
*编程半径为2.5mm (1)插铣宽度(2)夹持刀片数(3)最大坡铣角度(4)刀具重量
FFQ4 D-09
大进给面铣刀,夹持带4个切削刃的单面刀片
型号 | DC | DCX | APMX | AE(1) | CICT(2) | OAL | DCONMS | DHUB | RMPX(3) | WT(4) |
FFQ4 D40-05-16-09 | 25.70 | 40.00 | 1.20 | 6.0 | 5 | 35.00 | 16.00 | 38.00 | 2.0 | 0.17 |
FFQ4 D50-07-22-09 | 35.70 | 50.00 | 1.20 | 6.0 | 7 | 40.00 | 22.00 | 48.00 | 1.5 | 0.32 |
FFQ4 D52-07-22-09 | 37.70 | 52.00 | 1.20 | 6.0 | 7 | 40.00 | 22.00 | 48.00 | 1.4 | 0.34 |
FFQ4 D63-08-22-09 | 48.70 | 63.00 | 1.20 | 6.0 | 8 | 45.00 | 22.00 | 48.00 | 1.1 | 0.49 |
*编程半径为2.5mm(1)插铣宽度(2)夹持刀片数(3)最大坡走铣角度(4)刀具重量
FFQ4 SOMT 0904
带4个切削刃的单面方刀片,用于大进给铣削
型号 | 尺寸 | 韧性 ↔ 耐磨性 | 推荐切削参数 | |||||||||
L | S | RE | IC882 | IC830 | IC5820 | IC808 | IC810 | ap (mm) | fz (mm/t) | |||
FFQ4 | SOMT | 090412T | 8.50 | 3.90 | 1.20 | • | • | • | 0.50-1.20 | 0.40-1.50 | ||
FFQ4 | SOMT | 0904RM-T | 8.50 | 3.80 | 1.20 | • | 0.50-1.20 | 0.40-1.50 | ||||
FFQ4 | SOMT | 090412HP | 8.50 | 3.80 | 1.20 | • | • | • | • | 0.50-1.20 | 0.40-1.40 |
* T - 用于钢件、铁素体不锈钢件、马氏体不锈钢件、铸铁件及淬硬钢件的加工
* RM-T用于断续切削、钢件、铁素体不锈钢件、马氏体不锈钢件、铸铁件及淬硬钢件的台肩铣
* HP - 用于奥氏体不锈钢件及高温合金件的加工
FFQ4 D-12
大进给面铣刀,支持带4个切削刃的单面刀片
型号 | DC | DCX | APMX | AE | CICT | OAL | DHUB | DCONMS | 心轴类型 | RMPX | Kg |
FFQ4 D040-3-16-12 | 18.00 | 40.00 | 1.50 | 10.0 | 3 | 45.00 | 38.00 | 16.00 | A | 4.3 | 0.23 |
FFQ4 D040-4-16-12 | 18.00 | 40.00 | 1.50 | 10.0 | 4 | 45.00 | 38.00 | 16.00 | A | 4.3 | 0.22 |
FFQ4 D050-4-22-12 | 28.00 | 50.00 | 1.50 | 10.0 | 4 | 50.00 | 48.00 | 22.00 | A | 2.7 | 0.38 |
FFQ4 D050-5-22-12 | 28.00 | 50.00 | 1.50 | 10.0 | 5 | 50.00 | 48.00 | 22.00 | A | 2.7 | 0.37 |
FFQ4 D052-5-22-12 | 29.00 | 52.00 | 1.50 | 10.0 | 5 | 50.00 | 48.00 | 22.00 | A | 2.5 | 0.39 |
FFQ4 D063-6-22-12 | 41.00 | 63.00 | 1.50 | 10.0 | 6 | 50.00 | 48.00 | 22.00 | A | 1.8 | 0.50 |
FFQ4 D066-6-27-12 | 43.00 | 66.00 | 1.50 | 10.0 | 6 | 50.00 | 60.00 | 27.00 | A | 1.6 | 0.65 |
FFQ4 D080-7-27-12 | 58.00 | 80.00 | 1.50 | 10.0 | 7 | 50.00 | 60.00 | 27.00 | A | 1.2 | 0.84 |
FFQ4 D100-8-32-12 | 78.00 | 100.00 | 1.50 | 10.0 | 8 | 50.00 | 78.00 | 32.00 | B | 0.9 | 1.30 |
*编程半径为3.1mm
(1)插铣宽带
FFQ4 SOMT 1205
带4个切削刃的单面方刀片,用于大进给铣削
型号 | 尺寸 | 韧性 ↔ 耐磨性 | 推荐切削参数 | |||||||||
L | S | RE | IC882 | IC830 | IC5820 | IC808 | IC810 | ap (mm) | fz (mm/t) | |||
FFQ4 | SOMT | 1205RM-HP | 12.70 | 5.20 | 1.60 | • | 0.50-1.50 | 0.40-1.80 | ||||
FFQ4 | SOMT | 1205RM-T | 12.70 | 5.20 | 1.60 | • | 0.50-1.50 | 0.40-2.00 | ||||
FFQ4 | SOMT | 120516HP | 12.70 | 5.20 | 1.60 | • | • | • | • | 0.50-1.50 | 0.40-1.80 | |
FFQ4 | SOMT | 120516T | 12.70 | 5.20 | 1.60 | • | • | 0.50-1.50 | 0.40-2.00 | |||
FFQ4 | SOMT | 120516T20 | 12.70 | 5.20 | 1.60 | • | 0.50-1.50 | 0.40-2.00 |
*RM - HP - 用于断续切削,奥氏体不锈钢件及高温合金件的台肩铣
*RM - T -用于断续切削、钢件、铁素体不锈钢件、马氏体不锈钢件、铸铁件及淬硬钢件的台肩铣
*HP - 用于奥氏体不锈钢件及高温合金件的加工
* T - 用于钢件、铁基不锈钢件、马氏体不锈钢件、铸铁件及淬硬钢件的加工
* T20 - 用于灰铸铁件及球墨铸铁件的加工
FFQ4 D-17
大进给面铣刀,夹持带4个切削刃的单面刀片
型号 | DCX | DC | APMX | AE | CICT(1) | OAL | DCONMS | DHUB | RMPX(2) | WT(3) | |
FFQ4 | D080-06-27-17 | 80.00 | 50.80 | 3.00 | 13.0 | 6 | 50.00 | 27.00 | 60.00 | 1.2 | 0.78 |
FFQ4 | D100-07-32-17 | 100.00 | 70.80 | 3.00 | 13.0 | 7 | 50.00 | 32.00 | 78.00 | 0.8 | 1.18 |
FFQ4 | D125-08-40-17 | 125.00 | 95.80 | 3.00 | 13.0 | 8 | 63.00 | 40.00 | 92.00 | 0.6 | 2.48 |
FFQ4 | D160-10-40-17 | 160.00 | 130.80 | 3.00 | 13.0 | 10 | 63.00 | 40.00 | 95.00 | 0.2 | 2.90 |
*编程半径为5.5mm
(1)夹持刀片数
(2)最大坡走铣角度
(3)刀具重量
FFQ4 SOMT 1706
带4个切削刃的单面方刀片,用于大进给铣削
型号 | 尺寸 | 韧性 ↔ 耐磨性 | 推荐切削参数 | |||||||||
L | S | RE | IC882 | IC830 | IC808 | IC810 | ap (mm) | fz (mm/t) | ||||
FFQ4 | SOMT | 1706RM-T (1) | 17.50 | 6.00 | 2.50 | • | 1.20-3.00 | 0.40-2.00 | ||||
FFQ4 | SOMT | 170625HP (2) | 17.50 | 6.00 | 2.50 | • | • | • | 1.20-3.00 | 0.40-1.50 | ||
FFQ4 | SOMT | 170625T (3) | 17.50 | 6.00 | 2.50 | • | • | • | 1.20-3.00 | 0.40-2.00 |
(1)用于断续切削,钢件、不锈钢件、铸铁件及淬硬钢件的台肩铣
(2)用于奥氏体不锈钢件及高温合金件的加工
(3)用于钢件、铁素体不锈钢件、马氏体不锈钢件、铸铁件及淬硬钢件的加工
型号:Slideway Care Spray
型号:Ejector Pin Spray
型号:Rust Guard Spray (Green, Clear)
型号:Rust Guard Premium Spray
品牌:比尔(KORNICHE)
型号:Rust Guard Premium Spray