品牌专区
售前咨询:0769-22186189
套式玉米铣刀,夹持方刀片SDHW/T100408..
型号 | DC | APMX | NOF(2) | CICT(3) | OAL | DCONMS | DHUB | 心轴类型 | Kg | |
SDK D050-48-03-22-10-C | 50.00 | 48.00 | 3 | 18 | 75.00 | 22.00 | 48.00 | A | 0.54 | |
SDK D050-48-03-27-10-C | 50.00 | 48.00 | 3 | 18 | 80.00 | 27.00 | 49.00 | A | 0.57 | |
SDK D050-48-04-27-10-C | 50.00 | 48.00 | 4 | 24 | 80.00 | 27.00 | 49.00 | A | 0.56 | |
SDK D050-48-04-27-10-HP | (1) | 50.00 | 48.00 | 4 | 24 | 80.00 | 27.00 | 49.00 | A | 0.57 |
SDK D063-56-04-27-10-C | 63.00 | 56.00 | 4 | 28 | 80.00 | 27.00 | 60.00 | A | 0.9 | |
SDK D080-64-05-32-10-C | 80.00 | 64.00 | 5 | 40 | 85.00 | 32.00 | 78.00 | A | 1.61 |
(1)设计了冷却喷嘴,用于高压冷却
(2)有效齿数
(3)夹持刀片数
SDHW/T 100408
方刀片,用于加工钛合金、高温合金及不锈钢
型号 | 尺寸 | 韧性 ↔ 耐磨性 | 推荐切削参数 fz (mm/t) |
||||
L | S | RE | IC882 | IC5820 | IC380 | ||
SDHT 100408-PDEN (1) | 10.00 | 4.50 | 0.80 | • | • | 0.05-0.10 | |
SDHW 100408-TN (2) | 10 | 4.5 | 0.8 | • | • | • | 0.05-0.12 |
SDHW 100408-TN-CS (3) | 10.00 | 4.50 | 0.80 | • | 0.05-0.12 |
(1)加工不锈钢的首选
(2)加工钛合金的首选
(3)切削刃带分屑槽
SDK-12-C/HP
套式玉米铣刀,夹持方刀片SDHT 1205....
型号 | DC | APMX | NOF(2) | CICT(3) | OAL | DCONMS | DHUB | 心轴类型 | Kg |
SDK D63-55-05-27-12-C | 63.00 | 55.00 | 5 | 25 | 80.00 | 27.00 | 60.00 | A | 0.94 |
SDK D63-55-05-27-12-HP (1) | 63.00 | 55.00 | 5 | 25 | 80.00 | 27.00 | 60.00 | A | 0.94 |
SDK D63-66-04-27-12-C | 63.00 | 66.00 | 4 | 24 | 93.00 | 27.00 | 60.00 | A | 1.07 |
SDK D63-98-04-27-12-C | 63.00 | 98.00 | 4 | 36 | 125.00 | 27.00 | 60.00 | A | 1.38 |
SDK D80-66-05-32-12-C | 80.00 | 66.00 | 5 | 30 | 95.00 | 32.00 | 77.60 | A | 2.06 |
SDK D80-109-05-32-12-C | 80.00 | 109.00 | 5 | 50 | 143.00 | 32.00 | 77.60 | A | 3.06 |
SDK D100-76-06-40-12-C | 100.00 | 76.00 | 6 | 42 | 110.00 | 40.00 | 92.00 | A | 3.97 |
SDK D100-130-06-40-12-C | 100.00 | 130.00 | 6 | 72 | 165.00 | 40.00 | 92.00 | A | 5.87 |
(1)设计了冷却喷嘴,用于高压冷却
(2)有效齿数
(3)夹持刀片数
SDHT/X 120508
方刀片,用于加工钛合金、高温合金及不锈钢
型号 | 尺寸 | 韧性 ↔ 耐磨性 | 推荐切削参数 fz (mm/t) |
|||
L | S | RE | IC882 | IC5820 | ||
SDHT 120508-PDEN (1) | 12.70 | 4.90 | 0.80 | • | 0.05-0.15 | |
SDHX 120508-PD-N (2) | 12.70 | 4.94 | 0.80 | • | • | 0.05-0.15 |
(1)加工不锈钢的首选
(2)加工钛合金的首选
型号:Slideway Care Spray
型号:Ejector Pin Spray
型号:Rust Guard Spray (Green, Clear)
型号:Rust Guard Premium Spray
品牌:比尔(KORNICHE)
型号:Rust Guard Premium Spray